Highlights | |
|---|---|
| Exam Conducting Body | Union Public Service Commission (UPSC) |
| Exam Name | National Defence Academy & Naval Academy Examination (II), 2026 |
| Total Vacancies | 394 Posts |
| Notification Date | May 20, 2026 |
| Application Mode | Online only |
The Union Public Service Commission has announced a total of 394 vacancies across various wings of the National Defence Academy and the Indian Naval Academy. Below is the branch-wise and gender-wise classification of the vacancies:
| Academy / Wing | Service Branch | Male Vacancies | Female Vacancies | Total Vacancies |
|---|---|---|---|---|
| National Defence Academy (NDA) | Army | 198 | 10 | 208 |
| Navy (Executive Branch) | 37 | 05 | 42 | |
| Air Force (Flying) | 90 | 02 | 92 | |
| Air Force (Ground Duties – Tech) | 16 | 02 | 18 | |
| Air Force (Ground Duties – Non-Tech) | 08 | 02 | 10 | |
| Naval Academy (NA) | 10+2 Cadet Entry Scheme (Executive Branch) | 21 | 03 | 24 |
| Grand Total | 370 | 24 | 394 | |
The academic criteria vary depending on the chosen wing of the Armed Forces:
According to the official notification, only unmarried male and female candidates born within the specified timeframe are eligible to apply:
The application fee structure is highly affordable, with exemptions provided to specific categories:
| Link Description | Link |
|---|---|
| Official Notification | Download Notification |
| Apply Online | Click Here to Apply |
| Official Website | Visit UPSC Website |
| Event | Date |
|---|---|
| Date of Notification | 20.05.2026 |
| Last Date for Submitting Application Form | 09.06.2026 (until 06:00 PM) |
| Date of Written Examination | 13.09.2026 |
| Expected Date of Written Results | October, 2026 |
| Commencement of SSB Interviews | December 2026 to January 2027 |
1. Photo & Sign
2. Adhar card
3. 10 Result
4. 12 Result / Appearing
5. Cast Certificate (English)
(OBC - NCL Certi) (English)